Leagues & Cups West Wales League
Results League Table Player Performances WWL Archives
Welsh
Premier League
Results League Table Player Performances WPL Archives Official Website
Welsh KO Cup
Results Player Performances Welsh KO Cup Archives
Welsh
Challenge Cup
Results Player Performances WCC Archives
West Wales KO Cup
Results Player Performances WW KO Cup Archives
European Club Cup
Nidum's Results ECC Archives
Untitled Document
    Complete!         WPL Player Performances for 2007 / 2008 Season  
Rank Chng Name Grade Club P W D L ARO Score % Perf Diff
1 ~ G Brian Davies 1528 Wrexham 6 4 1 1 1789 4.5 75% 1980 452
2 ▲6 Charles Morris 2088 Wrexham 5 3 2 0 2189 4 80% 2430 342
3 ▲3 Gwynfor Rees 2096 Cwmbran 6 4 1 1 2138 4.5 75% 2329 233
4 ~ Dai Llewellyn 1897 Abergavenny 3 2 1 0 1839 2.5 83% 2114 217
5 ~ John Thornton 2028 Cwmbran 6 3 3 0 2039 4.5 75% 2230 202
6 ▼4 Lee Davis 2052 Barry 5 1 3 1 2251 2.5 50% 2251 199
7 ~ David James 2128 Wrexham 5 3 1 1 2163 3.5 70% 2310 182
8 ▲3 Ray Holland 1704 Wrexham 5 1 2 2 1936 2 40% 1866 162
9 New David Jameson 1920 Wrexham 3 1 1 1 2059 1.5 50% 2059 139
10 ▼1 Alan Bennett 2054 Nidum 6 4 1 1 1996 4.5 75% 2187 133
11 ▲1 Leighton Williams 2420 Nidum 5 4 1 0 2149 4.5 90% 2531 111
12 ▼2 Ioan Rees 2275 Cwmbran 6 2 4 0 2241 4 67% 2365 90
13 ▼9 John Trevelyan 2179 Cardiff 6 4 1 1 2057 4.5 75% 2249 70
14 ▼1 David Perrett 2032 Cwmbran 5 2 3 0 1933 3.5 70% 2080 48
15 ▼1 Frank May 2091 Abergavenny 6 1 3 2 2192 2.5 42% 2136 45
16 ▲10 Jonathan Gilbert 2049 Cwmbran 5 2 3 0 1939 3.5 70% 2086 37
17 ▼1 David Simpson 1736 Wrexham 4 0 1 3 2074 0.5 13% 1744 8
18 ▼1 John Waterfield 1967 Abergavenny 5 2 1 2 1972 2.5 50% 1972 5
19 ~ Rob Saunders 2079 Nidum 5 1 4 0 2011 3 60% 2082 3
20 ▲4 Tom Brown 2024 Cardiff 5 3 1 1 1878 3.5 70% 2026 2
21 ▼3 Richard Dineley 2184 Wrexham 4 1 1 2 2268 1.5 38% 2183 -1
22 ▼7 Iolo Jones 2218 Cardigan 5 2 1 2 2211 2.5 50% 2211 -7
23 ▲5 Charles Summers 2028 Cardiff 6 4 2 0 1725 5 83% 2001 -27
24 ▲11 Alan Young 2022 Nidum 5 3 0 2 1924 3 60% 1995 -27
25 New Terry Hill 1728 Abergavenny 3 0 1 2 1945 0.5 17% 1670 -58
26 ▼4 James Cobb 2402 Cardiff 6 2 4 0 2210 4 67% 2334 -68
27 New John Canham 1784 Wrexham 3 0 1 2 1979 0.5 17% 1704 -80
28 ▼8 Howard Williams 2283 Cardigan 5 0 4 1 2267 2 40% 2197 -86
29 ~ Nigel Ralphs 2027 Barry 4 0 3 1 2025 1.5 38% 1940 -87
30 ▼9 Dave Robinson 1927 Cwmbran 5 2 2 1 1758 3 60% 1829 -98
31 ▼1 Joseff Thomas 2114 Abergavenny 3 0 1 2 2287 0.5 17% 2012 -102
32 ▼5 Tim Kett 2254 Cardiff 6 2 2 2 2149 3 50% 2149 -105
33 ▼2 Mark Adams 2113 Abergavenny 3 0 1 2 2278 0.5 17% 2003 -110
34 ▼9 Anthony Haigh 1882 Cardigan 4 0 2 2 1963 1 25% 1772 -110
35 ▲5 Rudy van Kemenade 2045 Abergavenny 4 1 2 1 1927 2 50% 1927 -118
36 ▼4 Phil French 1886 Abergavenny 4 1 1 2 1847 1.5 38% 1762 -124
37 ▼4 Richard Miles 2071 Abergavenny 6 1 3 2 1999 2.5 42% 1944 -127
38 New Allan St.Clair 1836 Barry 3 1 0 2 1827 1 33% 1704 -132
39 ▼1 Richard Jones 2363 Nidum 6 2 2 2 2208 3 50% 2208 -155
40 ▼4 Andrew Gibbons 1973 Nidum 5 1 2 2 1871 2 40% 1801 -172
41 ▼7 Alan Spice 2148 Cardiff 6 2 2 2 1967 3 50% 1967 -181
42 ▼5 Steve Cunliffe 2027 Barry 5 0 1 4 2112 0.5 10% 1731 -296
43 ▼3 Peter Watkins 1513 Barry 3 0 0 3 1967 0 0% 1168* -345
44 ▼2 Gerry Heap 2130 Cardigan 4 0 1 3 2098 0.5 13% 1768 -362
45 ▼4 Julie van Kemenade 1764 Cardigan 4 0 0 4 1870 0 0% 1070* -694
Only players who have played at least 3 games will appear on this list.
Placing is based on difference between current rating and performance rating
ARO  - Average Rating of Opponents.
Perf  - Performance Rating
Diff  - Difference between current rating and overall performance rating.
*  - Marks an anomalous rating caused by either a 100% score, or a 0% score.
.